Overview
To serve the needs of the Yale community, and its visitors, there are dozens of automated external defibrillator (AED) locations across all campuses. If you are safety leader, or an occupant, please become familar with the AED location(s) within your building in case of emergency.
The list below is sorted by building name, street address, and interior location (floor, area, room), and is updated periodically as new installation requests are fulfilled.
Building | Street Address | Location (interior) |
---|---|---|
Arthur K. Watson Hall (AKW) | Prospect Street, 51 | Floor 3, room 300 |
Amistad Street Building (AMISB) | Amistad Street, 10 | Main floor |
Baker Hall (BAKER) | Tower Parkway, 100 | Room 130, outside |
Bass Center (BASS) | Whitney Avenue, 266 | Ground level |
Bass Library (BASSLB) | Wall Street, 110 | Security desk, C11 |
Battell Chapel (BATTELL) | College Street, 400 | - |
Beinecke Rare Book and Manuscript Library (BRBL) |
Wall Street, 121 |
Security desk, 102A Security desk, C146 |
Bellamy Hall (BELLAMY) | Canner Street, 354 | - |
Benjamin Franklin College (BF) | Prospect Street, 90 |
Buttery, 52 |
Boardman Building (BB) | Cedar Street, 300 | Floor 3, room 353 |
Boyer Center for Molecular Medicine (BCMM) |
Congress Avenue, 295 | Floor 2, bridge |
Brady Memorial Laboratory (BML) | Cedar Street, 310 | Room 310 |
Carol Roberts Field House (CRFH) | Central Avenue, 70 | Floors 1, 2 |
Cedarhurst School |
Prospect Street, 871 |
N Front Lobby, Room 0102 |
Central Power Plant (CPP) | Tower Parkway, 120 | Main entrance |
Church Street South (CSS002) | Church Street South, 2 |
Floor 3, room 0305B |
Church Street South (CSS100) | Church Street South, 100 |
Floor 2, café |
Church Street, 157 (CHUR157) | Church Street, 157 | Main floor, room 1250 |
College Place (CP) | College Street, 37–55 | College Plaza, 37 College Plaza, 47, floor 2 College Plaza, 55 |
College Street, 100 (COLL100) | College Street, 100 | Floors 1, 2, 3, 10, 11, 12, 14 |
College Street, 135 (COLL135) | College Street, 127–135 | Main lobby, outside Media center Mobile health unit Room 0280 |
Congress Avenue, 270 (CONG270) | Congress Avenue, 270 | Floor 1 Community health office |
Congress Place | Cedar Street, 301 | - |
Coxe Cage, Charles E. (COXE) | Derby Avenue, 257 | Breakroom, outside |
Crown Street, 295–297 (CRWN295) | Crown Street, 295–297 | Asian American Cultural Center |
Crown Street, 301 (CRWN301) | Crown Street, 301 | La Casa Cultural |
Crown Street, 305 (CRWN305) | Crown Street, 305 | Floor 1 |
Cullman-Heyman Tennis Center (CHTC) |
Derby Avenue, 253 | Attendant |
Curtis Hall (CURTIS) | Canner Street, 350 | - |
Dana Clinic Building (DCB) | Howard Avenue, 789 | Room 206 |
DeWitt Family Field (DEWITTFD) | Derby Avenue, 256 | Field level, on a pole |
Dunham Laboratory (DL) | Hillhouse Avenue, 10 | Main entrance |
E. S. Harkness Memorial Hall, building A (ESHA) | Cedar Street, 367 | Floor 1, mail room Center for Teaching and Learning Fitness center, B15, room 04 |
East Main Street, 322 | East Main Street, 322, Branford | Floor 2, hallway |
Edward P. Evans Hall (EVANS) | Whitney Avenue, 165 | Lower level, room 354 Floor 1, D and G stairs Floor 2, D and G stairs Floor 3, kitchen 3515 Floor 3, PhD suite Floor 4, D and G stairs Floor 5, kitchens 5242, 5515 L200 Lecture hall, left and right |
Edwards Street, 380 (EDW380) | Edwards Street, 380 | Room 107 |
Ezra Stiles College (ES) | York Street, 302 | Main lobby |
Farnam Memorial Building (FMB) | Cedar Street, 310 | Hallway, room 236 |
Fisher Hall (FISHER) | Canner Street, 352 | - |
Gilder Boathouse (GILDER) | Roosevelt Drive, 280, Derby | - |
Goffe Street, 87 (GOFFE) | Goffe Street, 87 | Break room, 103B Shop, room 103 |
Golf Course, Yale | Conrad Drive, 200 | Maintenance shed, 100 |
Golf House, William S. Beinecke (GCCLUB) | Conrad Drive, 200 | Pro shop, entrance and floater |
Greeley Memorial Laboratory (GML) | Prospect Street, 370 | Room 128, outside |
Green Hall, Holcomb T. (GRN) | Chapel Street, 1156 | Iseman Theater |
Greenberg Conference Center (GBCC) | Prospect Street, 391 | Room 109, inside |
Guilford Biology Field Station (GBFS) | Old Quarry Road, 276 | - |
Helen Hadley Hall (HHH) | Temple Street, 420 | Main entrance |
High Street, 26 (HIGH026) | High Street, 26 | Native American Cultural Center |
Hillhouse Avenue, 38 (HLH38) |
Hillhouse Avenue, 38 |
Undergrad admissions, Room 101 |
Hillhouse Avenue, 43 (HLH43) | Hillhouse Avenue, 43 | Kitchen |
Humanities Quadrangle (HQ) | York Street, 320 | Concourse, C90C Floor 1, B-wing, lounge Floor 2, A-wing, room 208 Floor 3, A-wing, room 306 |
Ingalls Rink (IR) | Sachem Street, 73 | Concourse Floater |
Intramural Field, D | Central Avenue, 80 | On field |
Kline Chemistry Laboratory (KCL) | Prospect Street, 255 |
Lower level, east, room 12 |
Kline Geology Laboratory (KGL) | Whitney Avenue, 210 | Lower level, room 7 |
Kline Tower (KT) | Prospect Street, 219 | Concourse, C90 Marx Library, C20 Floor 1, room 190A Floor 2, room 218 Floor 3, room 320 Floor 4, room 454 Floor 5, room 546 Floor 6 Floor 7, room 736 Floor 8, room 850 Floor 9, room 934 Floor 10, room 1036 Floor 11, room 1143 Floor 12 (two) Floor 13 (two) Floor 14 (two) |
Kroon Hall (KRN) | Prospect Street, 195 | Floor 2, room 215 |
Laboratory for Epidemiology and Public Health (LEPH) | College Street, 60 | Floor 1, room 147 Floor 2, main lobby Floor 9, biological safety facility |
Laboratory for Medicine and Pediatrics (LMP) | York Street, 15 | Room 2095 |
Lapham Field House | Derby Avenue, 251 |
Storage room, 013 (stair 2)
Breakroom, 014A
Restroom, 103 (main lobby)
Athletic med space (main lobby)
Meeting room, 205
Team room, 307
|
Lippard Laboratory of Clinical Investigation (LLCI) |
York Street, 15 |
Floor 1, S101A |
Lock Street Garage (LSG) | Lock Street, 57 | Main hallway |
Magnetic Resonance Research Center (MRRC) | Howard Avenue, 789 | PET Center, room 211 |
Marsh Hall (MARSH) | Prospect Street, 360 | Floor 1 |
Masonicare | Masonic Avenue, 22, Wallingford | Central 3 |
McNay Family Sailing Center (MFSC) | Clark Avenue, 179, Branford | - |
Milford Medical Office Building | Boston Post Road, 849 | Room 301 |
Miller Hall (MH) | Prospect Street, 406 | - |
Morse College (MC) | York Street, 304 | Main lobby Head of College house Tower entry 1 |
Nieson and Irving Harris Building (NIHB) | South Frontage Road, 230 | Main lobby |
Off Broadway Theater (OBT) | Broadway, 41 | Control |
Osborn Memorial Laboratories (OML) | Prospect Street, 165 | Room 218 |
Outdoor Education Center, The (OEC) | Upper Pattagansett Road, 291, East Lyme | - |
Park Street, 205 (PARK205) | Park Street, 205 | Main entrance |
Park Street, 211 (PARK211) | Park Street, 211 | Afro-American Cultural Center |
Park Street, 217 (PARK217) | Park Street, 217 | Main entrance |
Pauli Murray College (MY) | Prospect Street, 130 | Buttery, room 15 Lower level, kitchen Lower level, room 31 Common, room 103 Floor 2, theater Bell tower, room 201 Head of College house Loading dock |
Payne Whitney Gymnasium (PWG) | Tower Parkway, 70 | Lower level, TB05 Lower level, TB92 Main entrance Israel Fitness Center Training room Floor 3, pool Floor 5 Tower Parkway, 70 Lanman Center, floor 1, security T801 Gymnastics , Womens Varsity |
Pierson College (PC) | Park Street, 261 | Buttery Dining hall Office, room 109 |
Prospect Street, 301 (PROS301) | Prospect Street, 301 | Room 106A |
Reese Stadium (REESE) | Central Avenue, 75 | - |
Rose Center (ROSE) | Ashmun Street, 101 | Lower level Main lobby |
Rudolph Hall (RDH) | York Street, 180 | Security desk, room 202 |
Sage-Bowers Hall (SB) | Prospect Street, 205 | Floor 1, room 190 Floor 3, room 392 |
Schwarzman Center (SC) | Grove Street, 168 | Lower level, room 57 The Well, outside Floor 1, dining hall Floor 1, elevator Floor 2, room 202 Floor 2, room 209A Floor 3, elevator |
Science Park Building 2 (SCIPK02) | Division Street, 50 | Room 153 |
Science Park Building 25 (SCIPK25) | Munson Street, 150 | Floor 1, main entrance Floor 1, security desk Floors 2, 3, 4, 5, 6 |
Sheffield-Sterling-Strathcona Hall (SSS) | Prospect Street, 1–3 | Dean’s office Room 105C, outside |
Shoreline Medical Center | Post Road, 2600, suite 206 | Floors 1, 2 |
Slifka Center, Joseph | Wall Street, 80 | Main entrance Floor 3 |
Smilow Field Center | Derby Avenue, 249 | Floor 1, training room Floater |
Sprague Memorial Hall, Albert Arnold (SMH) | College Street, 470 | Left stair |
Sterling Divinity Quadrangle (SDQ) | Prospect Street, 409 |
Marquand Chapel |
Sterling Divinity Quadrangle, Living Village | Prospect Street, 409 |
Lower level, behind elevator
Floor 1, between 127 & 129
Floor 2, between 229 & 231
Floor 3, between 311 & 313
|
Sterling Hall of Medicine (SHM) | Cedar Street, 333 | B-wing, first floor, student lounge C-wing, room 200 I-wing, first floor, rotunda L-wing, Facilities office |
Sterling Law Building (SLB) | Wall Street, 127 | Lower level, between room 001A and elevator Lower level, library, east stairs Floor 1, café Floor 1, library, southwest Floor 3, library |
Sterling Memorial Library (SML) | High Street, 120 | Main entrance Stack area Floor 4, corridor 491 near elevators |
Sterling Power Plant (SPP) | Congress Avenue, 309 | Floor 1, chillers 2, 3 Old control Cogeneration control |
Street Hall (ST) | Chapel Street, 1071 | - |
Temple Medical Center | Temple Street, 40 | Family plan Suite 1A Suite 7B, room 715 |
The Anlyan Center (TAC) | Cedar Street, 300 | Main entrance Floor 2, lobby MRI center, room 004 |
Trumbull Street, 87 (TRUM87) | Trumbull Street, 87 |
Corridors B194, B294, B394, B493, B94 |
Tsai Lacrosse Field House (TSAI LFH) | Central Avenue, 73 | Floor 1, gym, room 120 Floor 2 Floater |
University Theatre (UT) | York Street, 222 | - |
Varsity Field, Y | Derby Avenue, 252, West Haven |
Yale Baseball team room |
Wall Street, 53 | Wall Street, 53 | - |
Washington Avenue | Washington Avenue, 9 | Floor 3, hallway |
West Campus, Administration Office, North (WC-AON) | West Campus Drive, 200 | Endocrinology |
West Campus, Administration Office, South (WC-AOS) | West Campus Drive, 220 | Fitness center, room 820 Room B222 |
West Campus, Advanced Biosciences Center (WC-ABC) | West Campus Drive, 840 | Microbial, room SC2ND |
West Campus, Collection Studies Center (WC-CSC) | West Campus Drive, 900 | Lower level, elevators Loading dock, room G133 Rooms D126, F101 |
West Campus, Conference Center and Administration (WC-CC, WC-A) | West Campus Drive, 800 | Floor 1, conference center |
West Campus, Office Complex North (WC-OCN) | West Campus Drive, 400 | Floors 1, 2, 3 |
West Campus, Power Plant (WC-PWRPL) | West Campus Drive, 700 | Floor 1, boiler Floor 2, control room |
West Campus, Reactions Research Lab (WC-RRL) | West Campus Drive, 500 | West clinic |
West Campus, Storage and Receiving Center (WC-SRC) | West Campus Drive, 750 | Breakroom Control room, east end Landscape area |
West Campus, Sustainable Garden Barn (W-SGB) | West Campus Drive, 350 | Landscape level |
West Campus, Welcome Center (WC-WC) | West Campus Drive, 100 | - |
Yale Medicine Orthopedics and Rehabilitation | Wellington Road, 48, Milford | Room 154 |
Whitney Avenue, 55 (WHIT55) | Whitney Avenue, 55 | Floors 1, 2, 3, 4, 5, 6 |
Whitney Avenue, 121 (WHIT121) | Whitney Avenue, 121 | Main entrance |
Whitney Avenue, 221 (WHIT221) | Whitney Avenue, 221 | Floor 1, room 105 |
Whitney Grove Square (WGS) | Whitney Avenue, 2 | Floors 1, 2, 3, 4, 5, 6, 7, 8 |
Winchester Avenue, 344 (WINC344) | Winchester Avenue, 344 | Rooms B111, B140, B192 Two floaters |
Winchester Building, William Wirt (WWW) | York Street, 25 | Floor 2, main entrance, room 211A |
Woolsey Hall (WOOL) | College Street, 500 | - |
Yale Center for British Art (YCBA) | Chapel Street, 1080 |
Main entrance |
Yale Dermatology |
Straits Tpke, 1625, Middlebury Boston Post Rd, 1353 |
Suite 211, room 1
Backside of building, |
Yale Medicine, Multispecialty | Boston Post Road, 800, Guilford |
Floor 1/B1 (2 AEDs) |
Yale Ophthalmology |
Holly Hill Lane, 55 |
Suite 1 behind front desk |
Yale Peabody Museum (PM) | Whitney Avenue, 170 | Floor 1, room 116 Floor 2, room 213 Floor 3, room 313 Floor 4, room 493A Security area |
Yale Physicians Building (YPB) | Howard Avenue, 800 | Lower level hallway Floors 1, 2, 3, 4 hallways |
Yale Repertory Theatre (YRT) | Chapel Street, 1120 | Main entrance |
Yale Science Building (YSB) | Whitney Avenue, 260 |
Lower level, G140 |
Yale University Art Gallery (YUAG) | Chapel Street, 1111 | Main entrance Floor 3, room 343 |
Yale-Myers for Dining | Center Pike, 150 | Building A Dining Space |
York Street, 149 (YORK149) | York Street, 149 | Main entrance |
York Street, 220 (YORK220) | York Street, 220 | Main entrance |